Flash Support List¶
REVISION HISTORY¶
| Revision No. | Description |
Date |
|---|---|---|
| 1.0 | 04/18/2023 | |
| 1.1 | 04/10/2025 |
1.Overview¶
This document provides a list of supported Flash versions and basic testing information related to Flash.
2. NOR FLASH¶
| NOR | ID | Clk | Capacity | block size | read speed(M/s) | write speed(M/s) | Comment |
|---|---|---|---|---|---|---|---|
| FM25Q128A | 0xA1 0x40 0x18 | 108M | 16M | 64k | 48.92 | 0.45 | |
| GD25F128F | 0xC8 0x40 0x18 | 108M | 16M | 64k | 49.10 | 1.40 | |
| MX25L25645G | 0xC2 0x20 0x19 | 108M | 32M | 64k | 48.93 | 1.17 |
3. NAND FLASH¶
| NAND | ID | Clk | Capacity | page size | read speed(M/s) | write speed(M/s) | Comment |
|---|---|---|---|---|---|---|---|
| W25N02KVZEIG | 0xEF 0xAA 0x22 | 108M | 256M | 2k | 18.82 | 5.16 | |
| W25N01GVZEIG | 0xEF 0xAA 0x21 | 108M | 128M | 2k | 15.86 | 3.56 | |
| GD5F1GM7UExxG | 0xC8 0x91 | 108M | 128M | 2k | 16.90 | 4.63 | |
| GD5F2GQ5UEYIGR | 0xC8 0x52 | 108M | 256M | 2k | 16.91 | 6.37 | |
| MX35LF4GE4AD | 0xC2 0x37 0x03 | 108M | 512M | 4k | 18.22 | 5.54 | |
| MX35LF2GE4AD | 0xC2 0x26 0x03 | 108M | 256M | 2k | 15.22 | 3.77 | |
| MX35LF1GE4AB | 0xC2 0x12 | 108M | 128M | 2k | 18.67 | 5.59 | |
| HYF1GQ4UTACAE | 0x01 0x15 | 108M | 128M | 2k | 16.77 | 3.48 |
4. Test Method¶
4.1. Read/write Speed Test Method¶
We test the read/write speed in uboot that use read/write command to read/write data whose size is 32M of nand flash, then the all size of nor flash.