EMMC SUPPORT LIST¶
REVISION HISTORY¶
| Revision No. | Description |
Date |
|---|---|---|
| 1.0 | 04/15/2025 |
1. NOTE¶
-
In theory, any card that supports the eMMC standard protocol is supported. The following eMMC list is the type that has been tested by the public version, which only guarantees normal startup. The public version cannot guarantee that every eMMC has undergone a complete stress test. If necessary, please perform a stress test to verify the reliability.
-
Please communicate with the eMMC manufacturer about the quality of the eMMC.
2. EMMC¶
| Manufacturer | Sign | Example | clock | read rate | write rate |
|---|---|---|---|---|---|
| SAMSUNG | SEC | KLM8G1GETF-B041 | HS400-200M | 267MB/s | 50.7MB/s |
| TOSHIBA | KIOXIA | THGAMVG7T138ALL | HS400-200M | 246MB/s | 107MB/s |
| LONGSYS | FORESEE | FEMDNNO16G-58A46 | HS400-200M | 220MB/s | 109MB/s |
| LONGSYS | FORESEE | FEMDNNO64G-C9A61 | HS600-300M | 425MB/s | 384MB/s |
| BIWIN | BIWIN | BWCTAKJ11X64G | HS400-200M | 236MB/s | 151MB/s |
| BIWIN | BIWIN | BWCMARD11G04G | |||
| SILICONGO | SILICONGO | SGM8000C-S27B8G | |||
| TOSHIBA | KIOXIA | THGBMTG5D1LBAIL | |||
| SAMSUNG | SEC | KLM4G1FETE-B041 | |||
| SAMSUNG | SEC | KLMCG2UCTB-B041 | |||
| SKYGIGH | SKYGIGH | S40FC004C1B1C |
Test reference commands:
Read: fio -filename=/customer/test -direct=1 -thread -rw=read -ioengine=psync -bs=1M -size=1G -numjobs=4 -group_reporting -name=mytest
Write: fio -filename=/customer/test -direct=1 -thread -rw=write -ioengine=psync -bs=1M -size=1G -numjobs=4 -group_reporting -name=mytest